Product specifics | |||
---|---|---|---|
Main Fabric Composition: | Polyester (polyester Fiber) | ||
Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
Thickness And Thinness: | Secondary | ||
Pattern: | Loose Fit | ||
Clothing Length: | Long Style (80cm < Length ≤ 100cm) | ||
Collar Shape: | Tailored Collar | ||
Sleeve Length: | Three-quarter Sleeve | ||
Workmanship: | Collage | ||
Listing Year/season: | Autumn 2022 | ||
Colour: | Black, Light Gray, Brown, Burgundy, Orange, Army Green, S: 422g 3XL: 505g | ||
Size: | M,L,XL,2XL,3XL | ||
Style Type: | Temperament Commuting | ||
Content Of Main Fabric Components: | 30% (excluding) -50% (including) | ||
Applicable Age Group: | Adult | ||
Popular Elements: | Other | ||
Applicable Gender: | Female | ||
Sleeve Shape: | Regular Sleeves | ||
Product Category: | Women's Woolen Jacket | ||
Main Downstream Sales Regions 1: | Europe And America | ||
Placket : | Single Row Two Button | ||
Style: | Urban Style | ||
Cross Border Style Types: | Elegant Temperament | ||
Fabric Name: | Dacron | ||
Is It A Cross-border Source Of Goods: | Yes | ||
Do You Have A Fur Collar: | Hairless Collar | ||
Main Fabric Component 2 Content: | Over 95% | ||
Main Downstream Sales Regions 2: | Other |
There are yet no reviews for this product.