
Description
Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Fabric Name: | Polyester Fiber 88.5%, Polyurethane Elastic Fiber (spandex) 11.5% | ||
Material Function: | Other | ||
Fabric Count: | Other | ||
Style: | Other | ||
Taobao Category: | Other | ||
Style: | Cardigan | ||
Pattern Design: | Loose Type | ||
Collar Type: | A Peaked Collar | ||
Sleeve Length: | Long Sleeves | ||
Pattern: | Solid Color | ||
Thickness: | Thickening | ||
Error Range: | See Description | ||
Is It In Stock: | No | ||
Style Details: | Other | ||
Suitable For The Target Audience: | Youth | ||
Listing Year/season: | Autumn 2024 | ||
Main Fabric Components: | Polyester Fiber 88.5%, Polyurethane Elastic Fiber (spandex) 11.5% | ||
Content Of Main Fabric Components: | Polyester Fiber 88.5%, Polyurethane Elastic Fiber (spandex) 11.5% | ||
Applicable Scenarios: | Daily | ||
Colour: | Grey, Black, Lake Blue, Wine Red, Upper Blue, Mechanical Orchid, Dark Green | ||
Size: | 170,175,180,185,190 | ||
Suitable For The Season: | Winter | ||
Workmanship: | Other | ||
Original Design Source: | No | ||
Is There A Quality Inspection Report Available: | No | ||
Quality Inspection Report Number: | 1111 | ||
Applicable Age Range: | Adult | ||
Applicable Gender: | Male | ||
Product Category: | Shirt |
Reviews
There are yet no reviews for this product.