Description
Product specifics | |||
---|---|---|---|
Pattern: | 3D Effects | ||
Style: | Insert | ||
Pattern: | Routine | ||
Combination Form: | Singleton | ||
Clothing Length: | Regular Style (50cm < Length ≤ 65cm) | ||
Sleeve Length: | Long Sleeved | ||
Sleeve Shape: | Regular Sleeves | ||
Collar Shape: | Half Open Collar | ||
Thickness And Thinness: | Thin | ||
Popular Elements: | 3D/3D Pattern | ||
Workmanship: | Digital Printing | ||
Listing Year/season: | Autumn 2023 | ||
Fabric Name: | Dacron | ||
Main Fabric Composition: | Polyester (polyester Fiber) | ||
Colour: | A1LDZ66221CXYblack,A1LDZ77444LYJblue,A1LDZ77444LYJGray,A1LDZ78055LYJaspicture,A1LDZ86425LYJbluegreen,A1LDZ86426LYJbrown,A1LDZ86772LYJbrown,A1LDZ86772LYJgreen,A1LDZ86922YXCbrown,A1LDZ87088LYJbrown,A1LDZ87089YXCwhite,A1LDZ87596YXCgreen | ||
Size: | M,L,XL,2XL,3XL,4XL,5XL | ||
Style Type: | Temperament Commuting | ||
Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
Placket : | Insert | ||
Content Of Main Fabric Components: | 90% (inclusive) -95% (exclusive) | ||
Style: | Commuting Wind | ||
Cross Border Style Types: | Comfortable And Casual | ||
Applicable Gender: | Female | ||
Is It A Cross-border Source Of Goods: | Yes | ||
Product Category: | Sweater/sweater | ||
Main Downstream Sales Regions 1: | Europe And America | ||
Main Downstream Sales Regions 2: | Southeast Asia |
Reviews
There are yet no reviews for this product.