Product specifics | |||
---|---|---|---|
Main Fabric Composition: | Polyester (polyester Fiber) | ||
Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
Pattern: | Fragmented Flowers | ||
Thickness And Thinness: | Secondary | ||
Pattern: | Loose Fit | ||
Clothing Length: | Extended Version (100cm | ||
Collar Shape: | Lapel Collar | ||
Sleeve Length: | Long Sleeved | ||
Workmanship: | Digital Printing | ||
Listing Year/season: | Winter 2022 | ||
Colour: | Picture Color 2, Picture Color 3, Picture Color 4, Picture Color 5, Picture Color 6, Picture Color 7, Picture Color 8, Picture Color 9, Picture Color 10, Picture Color 11, Picture Color 12, Picture Color 13 | ||
Size: | M,L,XL,XXL,XXXL,4XL,5XL | ||
Style Type: | Temperament Commuting | ||
Content Of Main Fabric Components: | 70% (excluding) -80% (including) | ||
Applicable Age Group: | Adult | ||
Applicable Gender: | Female | ||
Sleeve Shape: | Regular Sleeves | ||
Product Category: | Women's Woolen Jacket | ||
Main Downstream Sales Regions 1: | Europe And America | ||
Placket : | Insert | ||
Style: | Commuting Wind | ||
Cross Border Style Types: | Elegant Temperament | ||
Fabric Name: | Dacron | ||
Is It A Cross-border Source Of Goods: | Yes | ||
Do You Have A Fur Collar: | Hairless Collar | ||
Main Fabric Component 2 Content: | 70% (excluding) -80% (including) | ||
Main Downstream Sales Regions 2: | Middle East |
There are yet no reviews for this product.