Description
Product specifics | |||
---|---|---|---|
Main Fabric Composition: | Polyester (polyester Fiber) | ||
The Content Of Main Fabric Components: | 30% (excluding) -50% (including) | ||
Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
Pattern: | Solid Color | ||
Thickness And Thinness: | Secondary | ||
Pattern: | Slim Fit | ||
Clothing Length: | Medium Length Version (65cm | ||
Collar Shape: | Tailored Collar | ||
Sleeve Length: | Long Sleeved | ||
Workmanship: | Collage | ||
Listing Year/season: | Autumn 2022 | ||
Colour: | Khaki, Black, Light Gray, Dark Green, Military Green, Sky Blue | ||
Size: | M,L,XL,XXL,3XL | ||
Style Type: | Temperament Commuting | ||
Content Of Main Fabric Components: | 70% (excluding) -80% (including) | ||
Applicable Age Group: | Adult | ||
Popular Elements: | Solid Color | ||
Applicable Gender: | Female | ||
Sleeve Shape: | Regular Sleeves | ||
Product Category: | Women's Woolen Jacket | ||
Main Downstream Sales Regions 1: | Europe And America | ||
Placket : | No Buckle | ||
Style: | Urban Style | ||
Cross Border Style Types: | Elegant Temperament | ||
Fabric Name: | Woolen Woolen Fabric | ||
Is It A Cross-border Source Of Goods: | Yes | ||
Do You Have A Fur Collar: | Hairless Collar | ||
Main Fabric Component 2 Content: | 80% (excluding) -90% (including) | ||
Main Downstream Sales Regions 2: | Southeast Asia |
Reviews
There are yet no reviews for this product.